Click here for a list of external competitions that you might like to enter.
Members Print Competition 2009 - 2010
Click here for the rules.
| Open Class | ||||||
| Name | October | November | March | April | Total | |
| 1= | Stephen Elliott | 37 | 38 | 33 | 108 | |
| 1= | Guy Brown | 35 | 39 | 34 | 108 | |
| 3 | Peter Mason | 37 | 34 | 32 | 103 | |
| 4= | Gerry Sweetman | 39 | 34 | 28 | 101 | |
| 4= | Adrian Richardson | 39 | 32 | 30 | 101 | |
| 4= | Peter Matthews | 35 | 36 | 30 | 101 | |
| Janet Thorpe | 35 | 32 | 33 | 100 | ||
| Russell Gordon | 34 | 35 | 29 | 98 | ||
| Kate Brown | 34 | 32 | 32 | 98 | ||
| Tim Swetnam | 35 | 33 | 28 | 96 | ||
| Ray Brightman | 33 | 35 | 28 | 96 | ||
| Rebecca Nex | 35 | 32 | 28 | 95 | ||
| Keith Allchin | 34 | 33 | 28 | 95 | ||
| Erica Oram | 32 | 35 | 27 | 94 | ||
| Mark Taylor | 32 | 32 | 30 | 94 | ||
| Liz Pickering | 34 | 32 | 27 | 93 | ||
| Keith Brown | 34 | 31 | 28 | 93 | ||
| John Scholey | 33 | 30 | 30 | 93 | ||
| Terry Irons | 32 | 32 | 28 | 92 | ||
| Paul Jarvis | 32 | 33 | 26 | 91 | ||
| Linda Jackson | 33 | 31 | 26 | 90 | ||
| Hellmuth Kohler | 32 | 30 | 27 | 89 | ||
| Judy Smith | 37 | 30 | 67 | |||
| Steve Dorey | 33 | 33 | 66 | |||
| John Doornkamp | 35 | 30 | 65 | |||
| Dave Threlfall | 32 | 26 | 58 | |||
| Mike Smith | 30 | 28 | 58 | |||
| Robert Edwards | 32 | 32 | ||||
| Mike West | 29 | 29 | ||||
| Elaine Jacklin | 28 | 28 | ||||
| Don Jacklin | 28 | 28 | ||||
| Beginner's Class | ||||||
| 1 | John Ferretti | 37 | 39 | 34 | 110 | |
| 2 | Kerry Long | 38 | 34 | 33 | 105 | |
| 3 | Mike McManus | 33 | 34 | 27 | 94 | |
| Chris Willan | 36 | 27 | 63 | |||
| Trevor Biggin | 28 | 31 | 59 | |||
| Vivienne Davis | 30 | 30 | ||||
Marking is out of 20 points. The two highest scores from the three prints entered are added together to give each round's total score.
Ken Doney Trophy, December 2009This is a competition for six digital images on a theme, voted for on the evening by the members present. It has taken over from the Lilian Alsop Trophy which was for six slides on a theme.
The result this year was:
1. Irish 18, Peter Matthews (again!)
2. Wortley Top Forge, Erica Oram
3= White Water, Tim Swetnam
3= Glimpses of Red, Frank Milner
Members Slide Competition 2009 - 2010
| Slide Number | Top 6 Scores | |||||||||||||
| Author | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Total | Position | ||
| Paul Jarvis | 17 | 14 | 18 | 18 | 20 | 14 | 14 | 16 | 15 | 146 | 104 | 1 | ||
| Peter Jeffrey | 16 | 17 | 19 | 15 | 16 | 14 | 17 | 15 | 16 | 145 | 101 | 2 | ||
| Erica Oram | 15 | 14 | 13 | 19 | 19 | 16 | 14 | 15 | 16 | 141 | 100 | 3 | ||
| John Doornkamp | 19 | 16 | 16 | 14 | 15 | 16 | 15 | 14 | 16 | 141 | 98 | 4 | ||
| Ray Brightman | 18 | 16 | 16 | 15 | 15 | 15 | 15 | 16 | 16 | 142 | 97 | 5= | ||
| John Scholey | 15 | 19 | 15 | 15 | 15 | 15 | 12 | 15 | 18 | 139 | 97 | 5= | ||
| Meg Jullien | 15 | 14 | 15 | 12 | 18 | 14 | 14 | 13 | 15 | 130 | 91 | |||
| Keith Allchin | 16 | 15 | 15 | 15 | 14 | 12 | 15 | 15 | 15 | 132 | 91 | |||
| Paul Cutts | 19 | 15 | 14 | 13 | 14 | 14 | 89 | 89 | ||||||
| Alan Jackson | 13 | 15 | 12 | 13 | 14 | 13 | 13 | 11 | 14 | 118 | 82 | |||
| Mark Taylor | 14 | 15 | 15 | 44 | NA | |||||||||
Members Print Competition 2008 - 2009
The way this competition runs has been revised by council. Click here for the rules.
| Open Class | ||||||
| Name | October | November | January | March | Total | |
| 1 | Kate Brown | 39 | 37 | 36 | 39 | 151 |
| 2 | Guy Brown | 35 | 40 | 31 | 38 | 144 |
| 3 | Ray Brightman | 29 | 37 | 39 | 35 | 140 |
| 4= | Jim Charlton | 30 | 38 | 36 | 34 | 138 |
| 4= | Stephen Elliott | 33 | 34 | 36 | 35 | 138 |
| 4= | Peter Matthews | 27 | 36 | 39 | 36 | 138 |
| Erica Oram | 31 | 37 | 36 | 29 | 133 | |
| Keith Brown | 33 | 35 | 33 | 30 | 131 | |
| Steve Dorey | 32 | 33 | 34 | 30 | 129 | |
| Adrian Richardson | 29 | 34 | 34 | 32 | 129 | |
| Keith Allchin | 29 | 31 | 34 | 30 | 124 | |
| Terry Irons | 27 | 31 | 36 | 29 | 123 | |
| Hellmuth Kohler | 33 | 30 | 28 | 31 | 122 | |
| Gerry Sweetman | 30 | 31 | 30 | 31 | 122 | |
| Mike Smith | 27 | 32 | 30 | 27 | 116 | |
| Lilian Alsop | 26 | 30 | 33 | 23 | 112 | |
| Liz Pickering | 36 | 35 | 30 | 101 | ||
| Paul Jarvis | 34 | 36 | 31 | 101 | ||
| Barry Smith | 33 | 33 | 31 | 97 | ||
| Dave Threlfall | 26 | 37 | 29 | 92 | ||
| Russell Gordon | 24 | 35 | 33 | 92 | ||
| Peter Bath | 29 | 33 | 62 | |||
| Clive Haslam | 27 | 31 | 58 | |||
| Judy Smith | 26 | 32 | 58 | |||
| Rebecca Nex | 33 | 33 | ||||
| Linda Jackson | 33 | 33 | ||||
| Mike West | 33 | 33 | ||||
| Meg Jullien | 31 | 31 | ||||
| Bob Howard | 31 | 31 | ||||
| Alan Jackson | 25 | 25 | ||||
| Robert Edwards | 24 | 24 | ||||
| Ron Walker | 24 | 24 | ||||
| Beginner's Class | ||||||
| John Scholey | 37 | 39 | 33 | 35 | 144 | |
| Kerry Long | 27 | 27 | ||||
| Andrew Birtwhistle | 33 | 33 | ||||
Marking is out of 20 points. The two highest scores from the three prints entered are added together to give each round's total score.
Members Slide Competition 2008 - 2009
| Slide Number | Top 7 Scores | ||||||||||||
| Author | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Total | Position |
| Keith Allchin | 14 | 17 | 18 | 14 | 19 | 17 | 18 | 14 | 16 | 15 | 162 | 120 | 2 |
| Alan Jackson | 8 | 8 | 12 | 14 | 12 | 16 | 11 | 8 | 10 | 10 | 109 | 85 | 9 |
| Margaret Elliott | 15 | 15 | 17 | 14 | 17 | 14 | 15 | 13 | 16 | 17 | 153 | 112 | 5 |
| Ray Brightman | 18 | 16 | 18 | 13 | 16 | 18 | 17 | 14 | 13 | 16 | 159 | 119 | 3 |
| Erica Oram | 16 | 17 | 15 | 20 | 16 | 17 | 12 | 20 | 15 | 17 | 165 | 123 | 1 |
| Judy Smith | 14 | 13 | 14 | 12 | 15 | 13 | 13 | 16 | 12 | 17 | 139 | 102 | 8 |
| Meg Jullien | 15 | 13 | 16 | 16 | 17 | 13 | 14 | 20 | 12 | 13 | 149 | 111 | 6 |
| Peter Jeffery | 18 | 16 | 15 | 12 | 16 | 14 | 15 | 16 | 14 | 18 | 154 | 114 | 4 |
| Rob Edwards | 16 | 11 | 15 | 16 | 14 | 13 | 16 | 14 | 15 | 16 | 146 | 108 | 7 |
| Ken Doney Trophy
December 2008
This is a new competition for six digital images on a theme, voted for on the evening by the members present. It takes over from the Lilian Alsop Trophy which was for six slides on a theme. The result this year was: |
Members Slide Competition 2007 - 2008
This event was held on one evening, 11th March 2008. Each entrant submitted nine slides and the marks awarded to their top seven slides were totalled to decide the winner.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Posn | |
| Erica Oram | 15 | 17 | 16 | 18 | 17 | 18 | 20 | 15 | 18 | 124 | 1 |
| Peter Jeffery | 18 | 14 | 15 | 17 | 17 | 17 | 19 | 17 | 17 | 122 | 2 |
| Jack Garner | 17 | 15 | 17 | 19 | 17 | 17 | 16 | 17 | 17 | 121 | 3 |
| Peter Bath | 16 | 15 | 18 | 17 | 17 | 17 | 17 | 17 | 16 | 119 | 4 |
| Ray Brightman | 17 | 17 | 13 | 18 | 17 | 18 | 16 | 15 | 15 | 118 | 5 |
| Judy Smith | 19 | 13 | 15 | 15 | 15 | 17 | 17 | 16 | 14 | 114 | 6 |
| Keith Allchin | 17 | 14 | 14 | 16 | 15 | 17 | 16 | 17 | 15 | 113 | 7 |
| Meg Jullien | 14 | 14 | 15 | 17 | 14 | 15 | 16 | 16 | 16 | 109 | 8 |
| Paul Cutts | 14 | 14 | 14 | 14 | 14 | 15 | 14 | 17 | 15 | 103 | 9 |
Members Print Competition 2007 - 2008
The way this competition will run has been revised by council. Click here for the new rules.
There is also a new document giving guidance on preparing your slides, prints and digital images for club competitions and exhibitions.
Open Class
Marking is out of 20 points. The two highest scores from the three prints entered are added together to give each round's total score.
| Name | October | November | January | April | Total | |
| 1 | Rebecca Nex | 31 | 36 | 35 | 35 | 137 |
| 2 | Ray Brightman | 33 | 31 | 36.5 | 35 | 135.5 |
| 3= | Stephen Elliott | 30 | 33 | 33 | 38 | 134 |
| 3= | Ron Walker | 34 | 32 | 38 | 30 | 134 |
| 3= | Peter Matthews | 35 | 28 | 37 | 34 | 134 |
| 6 | Peter Mason | 36 | 31 | 37.5 | 28 | 132.5 |
| 7 | Jim Charlton | 34 | 32 | 33 | 32 | 131 |
| 8 | Judy Smith | 31 | 32 | 36.5 | 31 | 130.5 |
| 9 | Janet Thorpe | 35 | 33 | 33 | 29 | 130 |
| Lilian Alsop | 27 | 33 | 35 | 34 | 129 | |
| Keith Brown | 36 | 29 | 32 | 32 | 129 | |
| Hellmuth Kohler | 35 | 28 | 34 | 32 | 129 | |
| Barry Smith | 34 | 31 | 33 | 29 | 127 | |
| Peter Bath | 33 | 30 | 32 | 31 | 126 | |
| Gerry Sweetman | 29 | 26 | 36 | 34 | 125 | |
| Eileen Cooke | 31 | 24 | 38.5 | 31 | 124.5 | |
| Katherine Larvin | 30 | 30 | 33 | 31 | 124 | |
| Steve Dorey | 33 | 27 | 33 | 30 | 123 | |
| Kate Brown | 32 | 28 | 32 | 29 | 121 | |
| Adrian Richardson | 34 | 27 | 31 | 29 | 121 | |
| Liz Pickering | 32 | 25 | 33 | 30 | 120 | |
| Keith Allchin | 32 | 25 | 32 | 31 | 120 | |
| Mike Smith | 29 | 21 | 35.5 | 31 | 116.5 | |
| Terry Irons | 32 | 29 | 37 | 98 | ||
| Keith Lord | 32 | 31 | 32 | 95 | ||
| Erica Oram | 35 | 27 | 33 | 95 | ||
| Mavis Mottishaw | 32 | 26 | 33 | 91 | ||
| Dave Threfall | 37 | 31 | 68 | |||
| Guy Brown | 39 | 39 | ||||
| Clive Haslam | 35 | 35 | ||||
| Mike Gleave | 30 | 30 | ||||
| Robert Edwards | 29 | 29 | ||||
| Martin Repecky | 29 | 29 | ||||
| Paul Cutts | 28 | 28 | ||||
| Jeremy Carter | 28 | 28 | ||||
| Bob Howard | 27 | 27 | ||||
| John Bingham | 22 | 22 | ||||
| Joyce Wilkinson | 15 | 15 |
Internal Competition Results 2006 - 2007
Please note that we are using a new scoring system for the restricted class, which explains the much smaller overall scores compared to the open class.
Restricted Class
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | FINAL | ||
| Oct-06 | Nov-06 | Feb-07 | Mar-07 | POSITION | |||
| SLIDES | |||||||
| Hanlon | Elizabeth | 6 | 3 | 6 | 6 | 21 | 1 |
| Hodgson | J | 1 | 6 | 1 | 5 | 13 | 2 |
| Storey | Shirley | 3 | 3 | 1 | 0 | 7 | 3 |
| Huckstepp | Jo | 4 | 0 | 0 | 0 | 4 | 4= |
| Stewart | Julia | 0 | 0 | 4 | 0 | 4 | 4= |
| PRINTS | |||||||
| Elliott | Stephen | 1 | 6 | 6 | 6 | 19 | 1 |
| Nex | Rebecca | 6 | 1 | 3 | 5 | 15 | 2 |
| Matthews | Peter | 3 | 5 | 3 | 3 | 14 | 3= |
| Brown | Kate | 3 | 3 | 4 | 4 | 14 | 3= |
| Walker | Ron | 5 | 3 | 3 | 1 | 12 | 5 |
| Richardson | Adrian | 1 | 1 | 5 | 3 | 10 | 6 |
| Gleave | Mike | 3 | 3 | 1 | 0 | 7 | 7 |
| Hobson | Rick | 0 | 4 | 1 | 1 | 6 | 8= |
| Howard | Bob | 1 | 1 | 3 | 1 | 6 | 8= |
| Smith | Mike | 0 | 3 | 1 | 1 | 5 | 10 |
| Bomford | Keith | 3 | 1 | 0 | 0 | 4 | 11= |
| Storey | David | 0 | 3 | 1 | 0 | 4 | 11= |
| White | Jenny | 1 | 0 | 3 | 0 | 4 | 11= |
| Stewart | Julia | 3 | 0 | 0 | 0 | 3 | 14= |
| Storey | Shirley | 1 | 1 | 1 | 0 | 3 | 14= |
| Huckstepp | Jo | 1 | 0 | 0 | 0 | 1 | 16= |
| Perryman | Jane | 1 | 0 | 0 | 0 | 1 | 16= |
| Willis | David | 1 | 0 | 0 | 0 | 1 | 16= |
Open Class
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | FINAL | ||
| Oct-06 | Nov-06 | Feb-07 | POSITION | ||||
| SLIDES | |||||||
| Oram | Erica | 18 | 18 | 19 | 20 | 75 | 1= |
| Jeffery | Peter | 20 | 19 | 20 | 16 | 75 | 1= |
| Bath | Peter | 18 | 19 | 20 | 15 | 72 | 3 |
| Allchin | Keith | 13 | 20 | 19 | 17 | 69 | 4 |
| Iklody | Ivan | 20 | 12 | 18 | 18 | 68 | 5 |
| Cutts | Paul | 17 | 17 | 16 | 16 | 66 | 6 |
| Brightman | Ray | 16 | 16 | 17 | 16 | 65 | 7 |
| Jullien | Meg | 15 | 16 | 16 | 17 | 64 | 8 |
| Doney | Ken | 17 | 15 | 15 | 16 | 63 | 9 |
| Parker | Kenneth | 0 | 0 | 18 | 15 | 33 | 10 |
| Smith | Judy | 16 | 14 | 0 | 0 | 30 | 11= |
| Evans | Jane | 15 | 15 | 0 | 0 | 30 | 11= |
| Walsh | M | 0 | 15 | 0 | 0 | 15 | 13= |
| Moore | Roger | 15 | 0 | 0 | 0 | 15 | 13= |
| PRINTS | |||||||
| Dorey | Steve | 20 | 19 | 19 | 16 | 74 | 1= |
| Doney | Ken | 16 | 20 | 20 | 18 | 74 | 1= |
| Bath | Peter | 19 | 20 | 17 | 16 | 72 | 3 |
| Brown | Keith | 11 | 20 | 20 | 20 | 71 | 4 |
| Charlton | Jim | 15 | 17 | 20 | 17 | 69 | 5 |
| Whitham | Alan | 16 | 16 | 18 | 18 | 68 | 6= |
| Oram | Erica | 18 | 20 | 16 | 14 | 68 | 6= |
| Cooke | Eileen | 17 | 20 | 15 | 16 | 68 | 6= |
| Allchin | Keith | 17 | 17 | 17 | 16 | 67 | 9 |
| Thompson | Alan | 16 | 18 | 15 | 17 | 66 | 10= |
| Green | David | 16 | 19 | 14 | 17 | 66 | 10= |
| Mason | Peter | 17 | 16 | 14 | 17 | 64 | 12 |
| Whitham | Barbara | 12 | 16 | 17 | 17 | 62 | 13= |
| Thompson | Helen | 15 | 16 | 16 | 15 | 62 | 13= |
| Irons | Terry | 13 | 14 | 16 | 19 | 62 | 13= |
| Brightman | Ray | 13 | 17 | 17 | 15 | 62 | 13= |
| Sweetman | Gerry | 13 | 15 | 17 | 15 | 60 | 17= |
| Alsop | Lilian | 14 | 15 | 16 | 15 | 60 | 17= |
| Kohler | Hellmuth | 9 | 16 | 15 | 18 | 58 | 19 |
| Jullien | Meg | 12 | 15 | 14 | 14 | 55 | 20 |
| Lord | Keith | 12 | 19 | 17 | 0 | 48 | 21 |
| Haslam | Clive | 0 | 19 | 15 | 0 | 34 | 22 |
| Evans | Jane | 16 | 14 | 0 | 0 | 30 | 23 |
| Smith | Judy | 0 | 13 | 0 | 14 | 27 | 24= |
| Mottishaw | Mavis | 14 | 13 | 0 | 0 | 27 | 24= |
| Cullen | Sue | 13 | 14 | 0 | 0 | 27 | 24= |
| Maycraft | Jeanne | 10 | 15 | 0 | 0 | 25 | 27 |
| Moore | Roger | 15 | 0 | 0 | 0 | 15 | 28 |
| Skelhorn | Ivan | 0 | 0 | 14 | 0 | 14 | 29= |
| Bomford | Keith | 0 | 0 | 14 | 0 | 14 | 29= |